Leaderboards
SVS 1v1 Duel
| 1 | autopilot | 541 |
| 2 | shaun | 519 |
| 3 | Tool | 518 |
| 4 | Low | 512 |
| 4 | ojo | 512 |
| 5 | the seven year itch | 508 |
| 6 | Candyman | 505 |
| 7 | Grunt | 504 |
| 7 | kdak | 504 |
| 7 | ucri | 504 |
| 8 | aGGrAvAtE | 495 |
| 9 | AcidFreak | 471 |
| 10 | ^ucri | 470 |
| 10 | Defaultdolphin_2 | 470 |
| 11 | Easton | 452 |
| 11 | Robo | 452 |
| 12 | highrate | 440 |
| 13 | UKU | 416 |
| 14 | Jo | 403 |
| 15 | Hammeri | 401 |
| 16 | Markypoo | 375 |
| 17 | Something Dutch | 274 |
| 18 | phong | 270 |
| 19 | NexDuelBot0 | 205 |
SVS 1v1 Public
| 1 | NexDuelBot0 | 500 |
| 1 | phong | 500 |
SVS 2v2 Box
| 1 | Captor- | 520 |
| 2 | NexDuelBot3 | 510 |
| 3 | NexDuelBot1 | 507 |
| 4 | aiti | 506 |
| 5 | NexDuelBot2 | 498 |
| 6 | NexDuelBot4 | 496 |
| 7 | phong | 493 |
| 8 | gigamonster | 492 |
SVS 2v2 Public
| 1 | gigamonster | 1683 |
| 2 | the seven year itch | 560 |
| 3 | loveless | 544 |
| 4 | Low | 540 |
| 5 | Hammeri | 534 |
| 6 | Markypoo | 531 |
| 7 | G o G o | 527 |
| 8 | ojo | 521 |
| 8 | Rojo | 521 |
| 9 | Robo | 517 |
| 10 | Jo | 514 |
| 11 | Grunt | 511 |
| 12 | crusader | 509 |
| 13 | Black Bull | 508 |
| 14 | aiti | 507 |
| 14 | Something Dutch | 507 |
| 14 | UKU | 507 |
| 15 | phong | 494 |
| 16 | merope | 471 |
| 17 | aGGrAvAtE | 450 |
| 18 | Par1s | 372 |
| 19 | Lalita | 312 |
SVS 3v3 Public
| 1 | peabrain | 1307 |
| 2 | iphigenia | 1284 |
| 3 | OhanTanu | 1228 |
| 4 | Alkmene | 1192 |
| 5 | autopilot | 1180 |
| 6 | G o G o | 1178 |
| 7 | abo | 1106 |
| 8 | Madana | 1017 |
| 9 | PeriboiA | 998 |
| 10 | gigamonster | 986 |
| 11 | Black Bull | 748 |
| 12 | Hammeri | 726 |
| 13 | the seven year itch | 723 |
| 14 | loveless | 653 |
| 15 | ucri | 651 |
| 16 | Robo | 648 |
| 17 | ojo | 634 |
| 18 | aiti | 629 |
| 19 | Deq | 626 |
| 20 | Tool | 588 |
| 21 | Sunfire | 586 |
| 22 | Candyman | 578 |
| 23 | debug | 574 |
| 24 | Brisk | 567 |
| 25 | shaun | 563 |
SVS 4v4 Public
| 1 | Damayanti | 966 |
| 2 | Vesna | 902 |
| 3 | Gwythyr | 854 |
| 4 | autopilot | 831 |
| 5 | gigamonster | 807 |
| 6 | ChukWu | 790 |
| 7 | RaijinLaima | 789 |
| 8 | G o G o | 785 |
| 9 | Grunt | 681 |
| 10 | Something Dutch | 645 |
| 11 | Baldr | 635 |
| 12 | Deq | 626 |
| 13 | Low | 611 |
| 14 | Hammeri | 609 |
| 15 | Black Bull | 607 |
| 16 | abo | 603 |
| 16 | Jo | 603 |
| 17 | develop | 592 |
| 18 | TheDeadPresidents | 586 |
| 19 | peabrain | 568 |
| 20 | Candyman | 559 |
| 21 | shikaa | 553 |
| 22 | Tool | 545 |
| 23 | Brisk | 544 |
| 23 | loveless | 544 |
| 23 | Robo | 544 |
| 24 | aGGrAvAtE | 539 |
| 25 | ^deez | 537 |
| 25 | the seven year itch | 537 |
SVS 4v4 Prac
| 1 | Low | 1183 |
| 2 | Crescendo | 906 |
| 3 | loveless | 860 |
| 4 | Statwhore | 857 |
| 5 | develop | 842 |
| 6 | Plaje | 795 |
| 7 | Da Monkk | 772 |
| 8 | peabrain | 767 |
| 9 | G_BoNe | 758 |
| 10 | ucri | 746 |
| 11 | Markypoo | 742 |
| 11 | Tool | 742 |
| 12 | pic | 738 |
| 13 | Deq | 737 |
| 14 | the seven year itch | 732 |
| 15 | SURI | 705 |
| 16 | Ozn | 700 |
| 17 | shaun | 677 |
| 18 | blink | 669 |
| 19 | Robo | 666 |
| 20 | WORLDSTAR | 664 |
| 21 | TURBAN | 657 |
| 22 | aiti | 653 |
| 23 | kdak | 642 |
| 24 | aGGrAvAtE | 639 |
| 25 | 2 | 628 |