Leaderboards
SVS 1v1 Duel
| 1 | Rojo | 524 |
| 2 | abo | 516 |
| 3 | Dequadin | 515 |
| 4 | shaun | 514 |
| 5 | Black Bull | 509 |
| 5 | Kodiak | 509 |
| 6 | debug | 508 |
| 7 | Tool | 505 |
| 8 | Grunt | 504 |
| 8 | Jamuraan | 504 |
| 8 | Low | 504 |
| 8 | the seven year itch | 504 |
| 8 | TheDeadPresidents | 504 |
| 9 | euRIPedes | 502 |
| 10 | Charas | 457 |
| 11 | UKU | 451 |
| 12 | Robo | 442 |
| 13 | Markypoo | 440 |
| 14 | AVAL0N | 438 |
| 15 | AntiAliasing | 436 |
| 15 | SURI | 436 |
| 16 | traxx | 434 |
| 17 | Defaultdolphin_2 | 433 |
| 18 | gggggg | 396 |
| 19 | phong | 385 |
| 20 | aGGrAvAtE | 349 |
| 21 | NexDuelBot0 | 100 |
SVS 1v1 Public
| 1 | NexDuelBot0 | 500 |
| 1 | phong | 500 |
SVS 2v2 Box
| 1 | Pepperoni | 515 |
| 2 | TheDeadPresidents | 514 |
| 3 | phong | 494 |
| 4 | Death Artist | 492 |
SVS 2v2 Public
| 1 | gigamonster | 1224 |
| 2 | Kodiak | 573 |
| 3 | Candyman | 559 |
| 4 | Crescendo | 549 |
| 5 | Grunt | 547 |
| 6 | Black Bull | 530 |
| 7 | AVAL0N | 529 |
| 8 | Low | 523 |
| 9 | shaun | 518 |
| 10 | woL | 517 |
| 11 | the seven year itch | 514 |
| 12 | debug | 511 |
| 13 | TheDeadPresidents | 508 |
| 14 | Lalita | 478 |
| 15 | phong | 374 |
| 16 | Par1s | 278 |
| 17 | merope | 252 |
SVS 3v3 Public
| 1 | PeriboiA | 1467 |
| 2 | OhanTanu | 1297 |
| 3 | peabrain | 1085 |
| 4 | Madana | 1046 |
| 5 | Candyman | 959 |
| 6 | traxx | 919 |
| 7 | TheDeadPresidents | 837 |
| 8 | Brisk | 827 |
| 9 | iphigenia | 728 |
| 10 | Dequadin | 715 |
| 11 | autopilot | 696 |
| 12 | the seven year itch | 639 |
| 13 | abo | 636 |
| 14 | G o G o | 629 |
| 15 | gigamonster | 628 |
| 16 | Barstool | 620 |
| 17 | loveless | 611 |
| 18 | debug | 608 |
| 18 | euRIPedes | 608 |
| 19 | Alkmene | 601 |
| 20 | Deq | 592 |
| 21 | shaun | 586 |
| 22 | Black Bull | 582 |
| 23 | aiti | 572 |
| 24 | Robo | 565 |
| 25 | Charas | 561 |
SVS 4v4 Public
| 1 | Damayanti | 662 |
| 2 | Gwythyr | 640 |
| 3 | Vesna | 637 |
| 4 | TheDeadPresidents | 617 |
| 5 | gigamonster | 615 |
| 6 | Barstool | 598 |
| 7 | ChukWu | 597 |
| 8 | RaijinLaima | 591 |
| 9 | traxx | 572 |
| 10 | Kodiak | 561 |
| 11 | the seven year itch | 555 |
| 12 | debug | 553 |
| 13 | Pepperoni | 547 |
| 14 | Grunt | 542 |
| 15 | Death Artist | 541 |
| 16 | autopilot | 540 |
| 17 | phong | 537 |
| 18 | Crescendo | 536 |
| 19 | Something Dutch | 533 |
| 20 | Three | 532 |
| 21 | Hammeri | 531 |
| 22 | Charas | 530 |
| 23 | Storm | 529 |
| 24 | Baldr | 493 |
| 25 | shaun | 491 |
SVS 4v4 Prac
| 1 | Tool | 2351 |
| 2 | Low | 2273 |
| 3 | Kepi | 1894 |
| 4 | peabrain | 1765 |
| 5 | Markypoo | 1741 |
| 6 | G_BoNe | 1728 |
| 7 | Legacy | 1687 |
| 8 | pic | 1671 |
| 9 | Statwhore | 1667 |
| 10 | Plaje | 1655 |
| 11 | develop | 1631 |
| 12 | SURI | 1629 |
| 13 | Crescendo | 1583 |
| 14 | Da Monkk | 1565 |
| 15 | blink | 1525 |
| 16 | Dequadin | 1515 |
| 17 | loveless | 1463 |
| 18 | aGGrAvAtE | 1447 |
| 18 | Storm | 1447 |
| 19 | shikaa | 1407 |
| 20 | ucri | 1398 |
| 21 | kdak | 1371 |
| 22 | the seven year itch | 1369 |
| 23 | debug | 1361 |
| 24 | Mindriot | 1331 |
| 25 | AntiAliasing | 1258 |