Leaderboards
SVS 1v1 Duel
| 1 | euRIPedes | 582 |
| 2 | shaun | 526 |
| 3 | Rojo | 524 |
| 4 | abo | 516 |
| 5 | Dequadin | 515 |
| 6 | Leachman | 512 |
| 6 | SK | 512 |
| 7 | Black Bull | 509 |
| 7 | Kodiak | 509 |
| 8 | Tool | 505 |
| 9 | Brisk | 504 |
| 9 | Grunt | 504 |
| 9 | Jamuraan | 504 |
| 9 | Low | 504 |
| 9 | the seven year itch | 504 |
| 9 | TheDeadPresidents | 504 |
| 10 | Charas | 457 |
| 11 | UKU | 451 |
| 12 | Robo | 442 |
| 13 | Markypoo | 440 |
| 14 | AVAL0N | 438 |
| 15 | cow lives matter | 437 |
| 16 | AntiAliasing | 436 |
| 16 | SURI | 436 |
| 17 | traxx | 434 |
| 18 | Defaultdolphin_2 | 433 |
| 19 | debug | 431 |
| 20 | gggggg | 396 |
| 21 | phong | 385 |
| 22 | aGGrAvAtE | 349 |
| 23 | NexDuelBot0 | 100 |
SVS 1v1 Public
| 1 | NexDuelBot0 | 500 |
| 1 | phong | 500 |
SVS 2v2 Box
| 1 | Pepperoni | 515 |
| 2 | TheDeadPresidents | 514 |
| 3 | phong | 494 |
| 4 | Death Artist | 492 |
SVS 2v2 Public
| 1 | gigamonster | 1373 |
| 2 | Lalita | 654 |
| 3 | peabrain | 587 |
| 4 | Candyman | 575 |
| 5 | Kodiak | 573 |
| 6 | Crescendo | 549 |
| 7 | Grunt | 547 |
| 8 | debug | 536 |
| 9 | Black Bull | 530 |
| 10 | AVAL0N | 529 |
| 11 | Low | 523 |
| 12 | shaun | 518 |
| 13 | woL | 517 |
| 14 | the seven year itch | 514 |
| 15 | TheDeadPresidents | 508 |
| 16 | qpon | 462 |
| 17 | phong | 374 |
| 18 | Par1s | 297 |
| 19 | merope | 231 |
SVS 3v3 Public
| 1 | PeriboiA | 1350 |
| 2 | OhanTanu | 1302 |
| 3 | peabrain | 1192 |
| 4 | Madana | 1177 |
| 5 | traxx | 1079 |
| 6 | Candyman | 1052 |
| 7 | iphigenia | 940 |
| 8 | Alkmene | 926 |
| 9 | Leachman | 867 |
| 10 | TheDeadPresidents | 859 |
| 11 | Brisk | 827 |
| 12 | Dequadin | 715 |
| 13 | autopilot | 696 |
| 14 | the seven year itch | 639 |
| 15 | abo | 636 |
| 16 | G o G o | 629 |
| 17 | gigamonster | 628 |
| 18 | Barstool | 620 |
| 19 | loveless | 611 |
| 20 | debug | 608 |
| 20 | euRIPedes | 608 |
| 21 | Deq | 592 |
| 22 | shaun | 586 |
| 23 | Black Bull | 582 |
| 24 | aiti | 572 |
| 25 | Robo | 565 |
SVS 4v4 Public
| 1 | Damayanti | 686 |
| 2 | Vesna | 684 |
| 3 | Gwythyr | 673 |
| 4 | RaijinLaima | 623 |
| 5 | TheDeadPresidents | 617 |
| 6 | gigamonster | 615 |
| 7 | Barstool | 598 |
| 8 | ChukWu | 585 |
| 9 | phong | 573 |
| 10 | traxx | 572 |
| 11 | Kodiak | 561 |
| 12 | the seven year itch | 555 |
| 13 | debug | 553 |
| 14 | Pepperoni | 547 |
| 15 | Grunt | 542 |
| 16 | Death Artist | 541 |
| 17 | autopilot | 540 |
| 18 | Crescendo | 536 |
| 19 | Something Dutch | 533 |
| 20 | Three | 532 |
| 21 | Hammeri | 531 |
| 22 | Charas | 530 |
| 23 | Storm | 529 |
| 24 | shaun | 523 |
| 25 | Leachman | 510 |
SVS 4v4 Prac
| 1 | Tool | 666 |
| 2 | peabrain | 656 |
| 3 | kdak | 615 |
| 4 | debug | 582 |
| 5 | Kepi | 573 |
| 6 | the seven year itch | 557 |
| 7 | Legacy | 549 |
| 7 | Low | 549 |
| 8 | retroaction | 548 |
| 9 | Candyman | 547 |
| 9 | Markypoo | 547 |
| 10 | AntiAliasing | 543 |
| 11 | MACrelliK | 540 |
| 12 | Da Monkk | 534 |
| 13 | G_BoNe | 521 |
| 14 | AVAL0N | 519 |
| 15 | da Paz | 515 |
| 16 | pic | 500 |
| 17 | blink | 497 |
| 18 | WORLDSTAR | 478 |
| 19 | Mindriot | 472 |
| 20 | Easton | 462 |