SVS 4v4 Prac

Rating
1 Tool 1952
2 Low 1722
3 Statwhore 1667
4 Kepi 1651
5 Plaje 1528
Average Rating
1 8tee 29.00
2 phong 26.20
3 a pez addiction 24.00
4 homie 23.92
5 Bettysueyo 23.83
Kills Per 10 Minutes
1 weed 3.47
2 BOMBED 3.07
3 homie 3.05
4 retroaction 3.00
5 8tee 2.98
Top Last Month
1 Low 1271
2 Crescendo 954
3 loveless 860
4 Statwhore 857
5 develop 842
SVS 4v4 Prac Leaderboard Statistics
# Pilot Squad Rating AvgR K/D W-L DDPM/DTPM KDPM FRDPM WEPM 1Out K/D(10m) AS-FR(10m)
1 Tool Powerball Squadron 1952 8 402/330 79-84 2364/1732 332 356 1025 4% 2.1/1.7 2.5 - 6.3
2 Low High 1722 6 400/393 78-107 2207/1578 291 328 572 8% 1.8/1.8 2.2 - 5.4
3 Statwhore 1667 10 270/218 63-44 2238/2033 339 348 800 6% 2.2/1.8 2.4 - 5.7
4 Kepi 1651 11 250/223 57-47 2571/1902 347 364 696 10% 2.1/1.9 2.7 - 6.5
5 Plaje 1528 11 194/186 46-43 2328/1888 299 332 995 7% 1.8/1.7 2.6 - 5.8
6 peabrain 1511 9 187/159 52-51 1580/1746 332 332 1079 4% 1.5/1.3 2.3 - 4.7
7 Markypoo 1400 5 233/326 73-80 1796/2466 201 230 1085 10% 1.2/1.7 2.2 - 4.5
8 Da Monkk Love 1372 11 181/160 44-34 2166/2383 422 419 1075 17% 2.2/2 2.6 - 6.4
9 Legacy 1362 13 166/138 35-29 2151/2778 382 400 970 19% 2.3/1.9 2.4 - 5.9
10 develop 1351 10 160/174 47-37 2446/2506 314 398 1165 11% 1.8/1.9 2.7 - 6.5
11 the seven year itch 1350 7 267/282 53-67 2433/2474 339 382 905 15% 2.1/2.2 2.5 - 6.3
12 SURI 1339 8 210/230 52-48 1766/2477 389 469 1648 9% 1.9/2.1 2.1 - 5.6
13 Crescendo 1335 12 165/157 32-35 2382/2585 359 461 1093 4% 2.2/2 2.4 - 7
14 blink 1295 16 124/93 32-15 1852/2463 481 493 1300 9% 2.3/1.7 2.6 - 6.3
15 Storm High 1288 9 167/171 37-42 2170/2517 286 317 1277 14% 1.8/1.9 2.3 - 5.4
16 aGGrAvAtE 1241 11 150/131 40-24 2398/2437 348 393 1215 8% 2.2/2 2.9 - 6.6
17 traxx 1240 15 114/87 30-18 2258/2528 347 366 951 6% 2.2/1.7 2.5 - 6
18 pic 1230 14 136/112 26-26 2216/2275 306 286 1082 4% 2.2/1.8 2.3 - 5.4
19 Dequadin 1203 13 106/103 29-23 1819/2507 305 293 1632 10% 1.9/1.8 2.4 - 5.1
20 G_BoNe 1197 8 186/170 44-38 2347/2256 337 394 536 18% 2.3/2.1 2.6 - 6.9
21 debug WTF? 1189 5 200/283 58-69 1981/2124 246 264 836 20% 1.5/2.1 2.2 - 5.1
21 ucri GPU Crisis 1189 16 87/56 25-17 2043/1832 256 242 1153 2% 1.6/1 2.1 - 4.1
22 apt 1151 15 91/80 22-21 2554/2546 338 332 875 5% 1.9/1.7 2.9 - 6.1
23 shikaa 1143 17 96/79 19-18 2281/2535 381 372 1313 3% 2.5/2 2.5 - 6.3
24 loveless 1082 8 144/155 35-34 2017/1959 450 482 1048 10% 2/2.2 2.8 - 6
25 Ra Powerball Events 1066 15 90/67 25-12 2194/2414 361 337 1206 11% 2.2/1.7 2.9 - 5.9
26 AntiAliasing Badz 1065 7 140/182 39-40 2072/2188 227 282 1370 14% 1.5/1.9 2 - 4.8
27 kdak 1037 8 165/139 34-30 2092/2158 595 620 918 31% 2.6/2.2 2.7 - 6.9
28 Mindriot 998 8 111/140 28-32 1974/2425 261 291 938 12% 1.7/2.1 2.2 - 5.2
29 MACrelliK High 980 12 81/84 23-15 1963/2366 265 274 1659 13% 1.8/1.9 2.3 - 5.1
30 Robo 977 6 157/154 35-35 2271/2462 357 391 870 21% 2.2/2.2 2.5 - 6.2
31 aiti 973 12 70/88 15-23 1880/2343 339 367 1464 8% 1.7/2.2 2.2 - 5.4
32 Nemesis Justice 949 13 49/67 12-22 2073/1914 227 278 984 6% 1.3/1.8 2.4 - 5.1
33 TheDeadPresidents WTF? 946 12 63/75 20-17 1988/2023 215 278 1016 5% 1.4/1.7 2.5 - 5.8
34 Candyman Requiem 899 10 73/87 18-21 2128/2665 276 311 1256 15% 1.7/2.1 2.7 - 5.6
35 Street Fighter 893 17 59/44 10-12 2608/2483 346 367 795 9% 2.4/1.8 2.5 - 6.1
36 Charas Irony 872 5 121/173 32-40 1934/2479 286 263 1277 19% 1.8/2.6 2.4 - 4.7
37 Tunahead 847 21 36/32 6-10 2412/2504 267 305 647 6% 1.6/1.5 2.2 - 5.7
38 Rojo Alpha 843 9 76/82 16-22 2364/2579 370 457 1175 18% 2.3/2.5 2.6 - 7.2
39 Aleksandra 840 12 48/54 13-14 1771/2250 214 234 1195 11% 1.6/1.8 2.6 - 4.6
40 necro WTF? 817 19 39/27 10-5 2131/2209 290 341 1310 0% 2/1.4 2.5 - 6.1
41 saiyan 808 23 36/24 8-5 2761/2502 469 516 815 15% 2.7/1.8 3.3 - 7.1
42 retroaction 805 23 41/24 9-4 2214/2390 361 290 1196 8% 3/1.8 2.4 - 5.8
43 homie WTF? 787 23 38/23 7-5 2574/2407 420 374 823 8% 3.1/1.8 2.9 - 6.9
44 Malstryx darkslayers-pub 774 21 31/31 6-7 2261/2367 280 314 864 8% 2/2 2.6 - 6.2
45 TURBAN 764 14 45/40 14-4 2208/2691 406 458 1053 22% 2.5/2.2 2.9 - 7
46 UKU 751 14 37/39 10-7 2161/2287 477 402 1370 18% 2.1/2.2 3.2 - 6.4
47 shaun dishes 748 7 59/86 13-21 1684/2993 225 265 1813 26% 1.6/2.3 1.7 - 4.9
48 maharishi 703 3 115/148 30-35 1863/2259 234 271 1072 26% 1.5/2 2.2 - 5.2
49 Grunt WTF? 699 4 41/99 13-30 1418/1903 130 166 1869 12% 0.9/2.1 1.4 - 3.4
50 highrate 674 4 49/82 17-20 1846/2285 232 257 1857 27% 1.4/2.3 2.2 - 4.9
51 woL High 671 19 21/19 5-4 1987/2002 276 288 1445 0% 2/1.8 1.9 - 5
52 SK SaI FoRcE 670 18 18/10 6-3 2143/2088 311 296 798 0% 2/1.1 2.4 - 5
53 midnight 661 12 26/25 6-7 1580/2285 398 366 1222 8% 1.9/1.8 2.1 - 5.1
53 gigamonster Powerball Squadron 661 14 24/20 6-4 1769/2403 273 344 905 9% 1.8/1.5 2.4 - 5.7
54 Something Dutch 657 2 110/167 26-45 1978/2931 260 320 1016 34% 1.6/2.4 2.4 - 5.7
55 Jack 652 19 9/17 4-4 2129/2085 202 284 870 0% 1/1.8 3 - 5.2
56 Brisk 647 16 16/20 4-5 2068/2332 309 316 1272 0% 1.5/1.8 2.4 - 5.2
57 AVAL0N 643 9 20/26 7-8 1469/2238 159 206 1889 7% 1.1/1.4 1.6 - 4
57 Bettysueyo 643 23 14/12 4-2 2022/2099 229 225 734 17% 1.7/1.5 2.1 - 5
58 phong NexusStaff 631 26 17/13 2-2 2000/2304 312 300 1067 0% 2.3/1.7 2.1 - 4.9
59 Hammeri 630 4 28/75 5-26 1911/2067 148 183 847 13% 0.8/2.2 1.9 - 3.6
60 8tee 616 29 17/9 4-0 2253/2157 582 539 1476 0% 3/1.6 2.5 - 6
61 Jamuraan 585 12 14/16 3-4 2124/2263 199 219 1182 14% 1.6/1.8 1.7 - 4.3
62 2 576 15 14/11 3-2 2749/2390 233 353 1012 40% 2/1.6 1.7 - 5.1
63 a pez addiction 572 24 5/2 3-0 1923/1436 316 333 1266 0% 1.9/0.8 5 - 7
64 Kodiak 569 13 4/8 3-2 1645/2309 184 132 1443 0% 0.6/1.2 2.2 - 3.6
65 digital 566 11 10/11 4-2 2332/2230 272 442 1400 17% 1.8/2 2.5 - 8.2
66 Three 565 16 5/8 4-0 1765/1988 320 410 1508 0% 0.8/1.2 2.5 - 4.6
67 da Paz 562 7 10/20 3-5 1959/2241 184 289 823 38% 1/1.9 2.1 - 5.5
68 WORLDSTAR 561 15 9/10 2-2 2384/2423 316 389 1305 25% 2.2/2.4 2.7 - 6.1
69 BOMBED 544 44 4/1 1-0 2414/2526 441 354 655 0% 3.1/0.8 4.6 - 6.1
70 Deq 532 6 10/12 2-3 1192/2364 267 194 2216 20% 1.2/1.4 1.2 - 2.6
71 AFRI GPU Crisis 531 2 14/29 5-7 1972/2643 192 291 956 33% 1.2/2.4 1.6 - 5
72 weed 527 27 4/2 1-0 2169/2156 478 108 966 0% 3.5/1.7 4.3 - 4.3
73 Brunson 521 10 3/4 1-1 1760/2182 171 189 1138 0% 1.1/1.5 1.8 - 4
74 Dare 517 8 3/4 0-2 2212/2293 165 256 471 50% 1.2/1.7 1.2 - 3.3
74 Rampage 517 17 2/3 0-1 1505/2224 207 173 1715 0% 1/1.5 1 - 3.5
75 euRIPedes 511 11 1/3 0-1 2209/2315 247 166 1312 0% 0.5/1.6 2.1 - 3.2
76 Sword 504 4 2/3 0-1 2283/1869 406 580 915 100% 2.6/4 4 - 10.5
77 Zwix 498 0 0/8 0-3 1438/2563 47 237 1268 0% 0/2.3 0.6 - 4.8
78 INRI 479 -5 0/6 2-2 949/2677 62 247 1737 25% 0/2.2 1.1 - 5.1
79 Easton Irony 393 -17 0/18 2-4 1010/2429 40 129 1820 67% 0/5.6 1.2 - 3.1
SVS 4v4 Prac Leaderboard Statistics