SVS 4v4 Prac

Rating
1 Tool 1513
2 Low 1422
3 Statwhore 1319
4 Kepi 1237
5 Plaje 1210
Average Rating
1 phong 32.67
2 8tee 29.00
3 a pez addiction 24.00
4 homie 22.64
5 Tunahead 21.00
Kills Per 10 Minutes
1 weed 3.47
2 BOMBED 3.07
3 8tee 2.98
4 phong 2.95
5 kdak 2.92
Top Last Month
1 Low 1271
2 Crescendo 954
3 loveless 860
4 Statwhore 857
5 develop 842
SVS 4v4 Prac Leaderboard Statistics
# Pilot Squad Rating AvgR K/D W-L DDPM/DTPM KDPM FRDPM WEPM 1Out K/D(10m) AS-FR(10m)
1 Tool Powerball Squadron 1513 10 250/197 45-53 2386/1737 343 352 1073 3% 2.2/1.7 2.5 - 6.1
2 Low High 1422 7 243/243 49-67 2212/1539 280 332 592 4% 1.7/1.7 2.2 - 5.3
3 Statwhore 1319 11 184/142 46-26 2286/2054 351 385 759 7% 2.3/1.8 2.5 - 6.3
4 Kepi 1237 12 130/119 35-24 2585/1924 365 367 752 10% 2/1.9 2.9 - 6.8
5 Plaje 1210 12 125/112 31-26 2276/1884 310 340 1000 7% 1.9/1.7 2.7 - 5.8
6 the seven year itch 1139 9 164/153 33-33 2497/2464 365 372 843 12% 2.3/2.2 2.5 - 6.2
7 aGGrAvAtE 1103 11 119/102 31-20 2440/2448 369 400 1175 8% 2.3/2 3.1 - 6.8
8 peabrain 1088 12 88/65 23-22 1551/1694 354 340 1143 4% 1.7/1.2 2.4 - 4.9
9 Ra Powerball Events 1066 15 90/67 25-12 2194/2414 361 337 1206 11% 2.2/1.7 2.9 - 5.9
10 Markypoo 1037 5 145/220 45-56 1743/2463 192 224 1144 9% 1.2/1.8 2.1 - 4.5
11 SURI 1008 8 128/138 34-26 1805/2488 423 491 1618 10% 2/2.1 2.4 - 6
12 loveless 976 8 120/123 31-26 1956/1934 468 496 1078 11% 2/2.1 2.9 - 6.2
13 Storm 963 13 79/79 15-20 2200/2365 321 359 1334 14% 2/2 2.6 - 5.7
14 Robo 948 8 124/115 26-29 2244/2432 349 394 885 16% 2.2/2 2.3 - 6.1
15 pic 936 14 79/70 13-18 2179/2311 318 298 1105 3% 2.2/2 2.3 - 5.7
16 G_BoNe 926 8 115/111 25-25 2329/2265 341 372 537 18% 2.4/2.3 2.6 - 6.7
17 kdak 918 11 107/73 21-15 2181/2096 675 661 863 22% 2.9/2 2.9 - 7.3
18 Mindriot 913 8 90/117 25-26 1980/2399 251 293 945 12% 1.6/2.1 2.2 - 5.1
19 AntiAliasing 888 7 83/111 26-24 2074/2165 218 280 1402 12% 1.3/1.8 2 - 4.7
20 Da Monkk Love 882 9 96/98 20-22 2231/2481 447 436 1115 21% 2.2/2.3 2.5 - 6.8
21 traxx 857 14 59/40 14-10 2070/2594 343 339 1127 12% 2.3/1.6 2.2 - 5.7
22 Candyman Requiem 855 9 70/81 18-19 2101/2658 284 313 1268 16% 1.8/2.1 2.7 - 5.7
23 Legacy 818 14 59/50 10-12 2165/2690 426 410 896 23% 2.4/2.1 2.8 - 5.7
24 aiti 809 14 37/47 8-13 1842/2455 355 363 1699 0% 1.7/2.2 2.3 - 5.4
25 Crescendo 805 9 76/80 12-20 2382/2626 325 444 1079 6% 2.1/2.2 2.5 - 6.8
26 Something Dutch 803 7 75/86 21-21 1979/2748 304 334 1009 24% 1.8/2.1 2.7 - 5.9
27 Charas Irony 788 5 88/121 25-26 1906/2499 300 264 1297 18% 1.8/2.5 2.5 - 4.6
27 ucri GPU Crisis 788 14 36/29 10-9 2062/1857 241 254 1094 0% 1.4/1.1 2.1 - 4.3
28 TheDeadPresidents HIDDEN 769 12 33/45 11-10 1891/2025 213 242 947 5% 1.2/1.7 2.6 - 5.2
29 TURBAN 764 14 45/40 14-4 2208/2691 406 458 1053 22% 2.5/2.2 2.9 - 7
30 maharishi 752 4 105/126 28-27 1864/2231 237 268 1055 21% 1.6/1.9 2.1 - 5.1
31 homie WTF? 749 22 32/20 7-4 2551/2370 425 392 841 9% 2.8/1.8 3.1 - 7.1
32 blink 744 11 52/43 14-7 2013/2575 422 450 1098 14% 2.2/1.8 2.3 - 6.1
33 shikaa 743 18 31/30 6-7 2258/2418 378 364 1392 8% 2.2/2.2 2.7 - 5.9
34 Street Fighter 742 16 37/29 7-8 2384/2478 335 343 869 13% 2.3/1.8 2.5 - 5.8
35 develop 735 9 49/55 15-11 2510/2373 326 427 1202 23% 1.9/2.1 2.6 - 7
35 Dequadin 735 10 43/47 12-10 1673/2573 310 269 1724 9% 1.8/2 2.4 - 4.7
36 MACrelliK High 717 14 38/32 9-6 1940/2299 276 237 1693 13% 2/1.7 2.1 - 4.5
37 debug WTF? 709 3 83/126 19-34 1945/2172 230 222 852 21% 1.5/2.2 1.9 - 4.2
38 Rojo Alpha 696 8 50/54 11-12 2470/2608 406 500 1091 22% 2.4/2.6 2.8 - 7.7
39 necro 674 17 24/17 5-4 1942/2138 275 339 1485 0% 2.1/1.5 2.1 - 5.9
40 UKU 672 17 21/22 7-3 2039/2230 499 406 1454 10% 1.8/1.9 3.2 - 6.3
41 woL High 671 19 21/19 5-4 1987/2002 276 288 1445 0% 2/1.8 1.9 - 5
42 Tunahead 668 21 21/18 2-6 2338/2428 263 297 739 12% 1.8/1.5 1.8 - 5.4
43 Aleksandra 658 9 30/33 8-9 1833/2320 206 240 1258 18% 1.7/1.8 2.3 - 4.5
44 Malstryx darkslayers-pub 639 17 19/22 2-6 2432/2450 283 305 871 12% 2/2.3 2.7 - 6.5
45 Nemesis Justice 628 11 14/19 4-7 2129/2062 257 286 908 9% 1.4/1.9 2.4 - 5.1
46 AVAL0N 617 9 20/20 5-7 1431/2296 181 204 1910 8% 1.5/1.5 1.5 - 3.8
47 8tee 616 29 17/9 4-0 2253/2157 582 539 1476 0% 3/1.6 2.5 - 6
48 gigamonster Powerball Squadron 610 12 17/17 5-3 1663/2382 255 358 930 11% 1.5/1.5 2.5 - 5.5
49 SK 605 15 10/7 5-2 2184/1965 294 290 811 0% 1.7/1.2 2.7 - 5.1
50 phong NexusStaff 598 32 12/7 1-1 1909/2012 352 336 1331 0% 2.9/1.7 2 - 5.7
51 Brisk 595 13 13/17 2-5 2266/2468 323 292 1136 0% 1.6/2.1 2.3 - 5.2
52 highrate 589 3 30/56 11-14 1832/2259 229 251 1955 28% 1.2/2.3 2.2 - 4.6
53 Jamuraan 585 12 14/16 3-4 2124/2263 199 219 1182 14% 1.6/1.8 1.7 - 4.3
54 saiyan 583 20 8/10 2-2 2964/2532 519 605 595 25% 2/2.5 4.5 - 8.4
55 midnight 577 9 16/14 4-4 1644/2224 395 432 1137 12% 1.9/1.7 1.9 - 5.4
56 a pez addiction 572 24 5/2 3-0 1923/1436 316 333 1266 0% 1.9/0.8 5 - 7
57 digital 566 11 10/11 4-2 2332/2230 272 442 1400 17% 1.8/2 2.5 - 8.2
58 shaun dishes 546 3 24/38 5-9 1488/2933 189 222 1983 29% 1.5/2.4 1.4 - 4.7
59 BOMBED 544 44 4/1 1-0 2414/2526 441 354 655 0% 3.1/0.8 4.6 - 6.1
60 da Paz 536 12 4/5 2-1 1842/2268 234 333 1065 33% 1.4/1.7 3.1 - 7.1
61 Deq 532 6 10/12 2-3 1192/2364 267 194 2216 20% 1.2/1.4 1.2 - 2.6
62 WORLDSTAR 530 10 7/8 1-2 2412/2479 259 396 1089 33% 2.2/2.5 2.2 - 5.9
63 weed 527 27 4/2 1-0 2169/2156 478 108 966 0% 3.5/1.7 4.3 - 4.3
64 Brunson 521 10 3/4 1-1 1760/2182 171 189 1138 0% 1.1/1.5 1.8 - 4
65 Dare Irony 518 18 1/1 0-1 1970/2050 153 172 480 0% 0.8/0.8 1.6 - 2.4
66 Rampage 517 17 2/3 0-1 1505/2224 207 173 1715 0% 1/1.5 1 - 3.5
67 euRIPedes 511 11 1/3 0-1 2209/2315 247 166 1312 0% 0.5/1.6 2.1 - 3.2
68 Hammeri 509 0 16/37 3-14 1776/1979 135 132 1036 24% 0.9/2.2 1.6 - 2.8
69 Grunt WTF? 508 0 17/48 7-14 1357/1856 101 152 1905 19% 0.7/2.1 1.2 - 3.3
70 Sword 504 4 2/3 0-1 2283/1869 406 580 915 100% 2.6/4 4 - 10.5
71 retroaction 501 0 2/6 1-1 1790/2929 206 209 1252 50% 1.1/3.2 2.1 - 4.3
72 Zwix 495 -2 0/5 0-2 1415/2550 57 290 1321 0% 0/2.3 0.5 - 5
73 INRI 479 -5 0/6 2-2 949/2677 62 247 1737 25% 0/2.2 1.1 - 5.1
74 Easton Irony 404 -19 0/15 1-4 1061/2318 37 122 1897 60% 0/5.2 1 - 2.8
SVS 4v4 Prac Leaderboard Statistics