SVS 3v3 Public

Rating
1 gigamonster 1713
2 OhanTanu 1671
3 Madana 1648
4 Alkmene 1647
5 PeriboiA 1610
Average Rating
1 Deq 45.67
2 aiti 39.50
3 tandernam 36.43
4 G o G o 34.86
5 peabrain 34.32
Kills Per 10 Minutes
1 Bettysueyo 14.22
2 aiti 14.07
3 shaun 13.88
4 ABo 12.12
5 peabrain 9.52
Top Last Month
1 gigamonster 1454
2 Madana 1367
3 OhanTanu 1365
4 iphigenia 1364
5 Alkmene 1322
SVS 3v3 Public Leaderboard Statistics
# Pilot Squad Rating AvgR K/D W-L DDPM/DTPM KDPM FRDPM WEPM 1Out K/D(10m) AS-FR(10m)
1 gigamonster Powerball Squadron 1713 7 733/91 156-4 6078/1423 1835 2361 300 1% 8.6/1.1 6.8 - 24.3
2 OhanTanu AmpleLizards 1671 3 445/595 124-172 2413/3365 516 726 1052 19% 3/4.1 4.7 - 12.2
3 Madana AmpleLizards 1648 3 470/588 129-168 2525/3331 565 786 1054 20% 3.3/4.1 4.6 - 12.7
4 Alkmene AmpleLizards 1647 3 336/574 139-158 2032/3377 515 703 1059 17% 2.3/4 5.1 - 12
5 PeriboiA AmpleLizards 1610 3 350/580 146-150 2122/3267 442 657 973 17% 2.4/4 4.9 - 12.4
6 iphigenia AmpleLizards 1570 3 293/744 67-230 2048/3586 349 515 896 25% 2.1/5.2 3.2 - 9.3
7 ABo honor 1535 26 204/69 35-4 6492/1583 2375 2576 299 13% 12.1/4.1 6.4 - 26.6
8 D00M 1246 25 125/33 28-1 5387/1728 1434 1874 381 0% 6.8/1.8 6.1 - 20.7
9 peabrain 1152 34 69/7 19-0 4958/1321 3014 3299 345 0% 9.5/1 12.1 - 28.6
10 Deq 1048 45 68/10 12-0 5306/1695 2004 2192 1100 0% 9/1.3 4.4 - 19.6
11 tandernam 1010 36 69/11 14-0 5021/1185 1318 1649 563 0% 6.7/1.1 4.5 - 16.5
12 G o G o 988 34 48/24 11-3 4667/1626 1537 1602 740 0% 6.7/3.4 7.8 - 19.2
13 aiti 737 39 37/5 6-0 5278/1643 3518 3949 879 0% 14.1/1.9 5.3 - 28.9
14 shaun dishes 593 46 12/3 2-0 6302/2072 3339 3220 616 0% 13.9/3.5 5.8 - 27.8
15 phong 571 35 6/5 1-1 5205/2450 1410 1963 644 50% 6.3/5.3 6.3 - 22.1
16 Tool Powerball Squadron 554 54 4/2 1-0 5589/2026 1194 2121 448 0% 5.8/2.9 7.3 - 20.4
16 Bettysueyo 554 54 6/0 1-0 6320/1592 2825 2407 309 0% 14.2/0 7.1 - 23.7
SVS 3v3 Public Leaderboard Statistics