SVS 3v3 Public

Rating
1 gigamonster 1034
2 Madana 1018
3 G o G o 1006
4 iphigenia 1003
5 Alkmene 998
Average Rating
1 peabrain 33.78
2 ABo 22.67
3 Deq 17.75
4 gigamonster 15.26
5 G o G o 11.77
Kills Per 10 Minutes
1 Deq 14.96
2 shaun 13.48
3 peabrain 12.04
4 ucri 10.03
5 ABo 9.39
Top Last Month
1 gigamonster 1713
2 OhanTanu 1671
3 Madana 1648
4 Alkmene 1647
5 PeriboiA 1610
SVS 3v3 Public Leaderboard Statistics
# Pilot Squad Rating AvgR K/D W-L DDPM/DTPM KDPM FRDPM WEPM 1Out K/D(10m) AS-FR(10m)
1 gigamonster Powerball Squadron 1034 15 123/34 33-2 5701/1706 1741 2006 432 0% 7.2/2 9.1 - 22.6
2 Madana AmpleLizards 1018 5 208/213 49-51 2455/3506 752 881 993 19% 4.7/4.8 5.8 - 14.6
3 G o G o 1006 11 131/77 28-15 4853/1523 1246 1386 888 12% 5.7/3.3 6 - 15.4
4 iphigenia AmpleLizards 1003 4 165/248 40-61 2266/3633 627 686 914 25% 3.9/5.9 5.3 - 12.2
5 Alkmene AmpleLizards 998 4 166/242 43-58 2083/3631 757 789 1087 21% 4/5.8 5.6 - 13.1
6 PeriboiA AmpleLizards 997 4 148/251 38-63 2166/3756 545 692 931 20% 3.5/5.9 5.2 - 12.2
7 OhanTanu AmpleLizards 991 4 196/217 50-51 2469/3559 713 808 960 10% 4.2/4.7 5.7 - 13.8
8 peabrain 804 33 37/9 9-0 5332/1219 3260 3913 566 0% 12/2.9 12.7 - 33.5
9 ABo honor 704 22 38/18 7-2 5067/1745 1848 2077 482 11% 9.4/4.4 6.9 - 24.2
10 Deq 571 17 22/4 4-0 5874/1524 2745 2724 430 0% 15/2.7 8.2 - 29.2
11 shaun dishes 536 36 4/0 1-0 4577/1238 3310 5415 611 0% 13.5/0 13.5 - 37.1
12 ucri GPU Crisis 518 18 5/0 1-0 5173/1189 1691 2671 151 0% 10/0 6 - 28.1
SVS 3v3 Public Leaderboard Statistics