SVS 4v4 Public

Rating
1 ABo 668
2 RaijinLaima 649
3 Lucky Tom 643
4 Gwythyr 620
5 Damayanti 617
Average Rating
1 ABo 33.60
2 gigamonster 33.33
3 Lucky Tom 17.88
4 digital 17.00
5 D00M 15.00
Kills Per 10 Minutes
1 No one can kill me 16.42
2 gbone 9.96
3 digital 8.16
4 D00M 6.70
5 ABo 6.02
Top Last Month
1 Aither 632
2 Damayanti 624
2 Lucky Tom 624
3 Gwythyr 608
4 Baldr 581
5 RaijinLaima 578
5 Tool 578
SVS 4v4 Public Leaderboard Statistics
# Pilot Squad Rating AvgR K/D W-L DDPM/DTPM KDPM FRDPM WEPM 1Out K/D(10m) AS-FR(10m)
1 ABo honor 668 33 17/8 4-1 5018/1982 1585 1715 251 0% 6/2.8 10.3 - 22.7
2 RaijinLaima AmpleLizards 649 9 29/41 5-11 1746/3204 431 466 1058 0% 3.4/4.8 4.4 - 9.3
3 Lucky Tom 643 17 31/14 6-2 4362/1524 1515 1765 532 0% 6/2.7 6.7 - 16.9
4 Gwythyr AmpleLizards 620 7 22/35 7-9 2062/3161 601 826 1128 19% 2.7/4.3 6.4 - 14.4
5 Damayanti Fear United 617 7 16/43 6-10 1729/3596 516 595 1203 31% 2.3/6.3 5.7 - 10.5
6 Vesna Fear United 609 6 27/39 8-8 1716/3581 556 614 1047 6% 3.6/5.2 4.6 - 11.1
7 gigamonster Powerball Squadron 600 33 6/3 2-1 4464/1852 1275 2049 642 0% 3.4/1.7 9.7 - 20
8 D00M 590 15 31/7 4-2 3518/2068 953 857 1574 0% 6.7/1.5 4.3 - 13.8
9 Baldr AmpleLizards 586 5 30/29 11-5 1746/2881 537 673 1268 12% 3.2/3.1 6.3 - 12.9
10 ChukWu AmpleLizards 576 4 15/45 5-11 1928/3581 417 415 1125 31% 2.2/6.6 5.3 - 9.3
11 Tunahead 568 34 3/2 2-0 3232/1873 935 1138 487 0% 2.5/1.7 11 - 16.1
12 gbone 557 57 9/1 1-0 5497/1664 1831 1992 178 0% 10/1.1 3.3 - 18.8
13 digital 551 17 10/3 1-2 4601/1922 1101 1128 961 0% 8.2/2.4 3.3 - 11.4
14 No one can kill me Powerbill 544 44 7/0 1-0 3866/1290 1864 2030 241 0% 16.4/0 7 - 21.1
15 psyChO0 528 28 5/3 0-1 3729/2529 655 539 1157 0% 5.5/3.3 2.2 - 8.9
16 Naga Pickle 526 26 1/1 1-0 4891/848 1293 2667 273 0% 2.3/2.3 9.3 - 27.8
17 quigybobo 506 6 0/3 0-1 1993/2082 156 427 1178 0% 0/7 2.3 - 9.3
SVS 4v4 Public Leaderboard Statistics