SVS 4v4 Public

Rating
1 G o G o 873
2 Damayanti 859
3 Baldr 851
4 ChukWu 844
5 debug 838
5 Gwythyr 838
Average Rating
1 gigamonster 38.50
2 excori8 16.67
3 G o G o 13.81
4 debug 13.52
5 ^debug 11.29
Kills Per 10 Minutes
1 gigamonster 6.61
2 ^G o G o 6.50
3 phong 6.42
4 debug 6.24
5 G o G o 5.90
Top Last Month
1 Baldr 577
2 gigamonster 574
3 Gwythyr 570
4 G o G o 561
5 Vesna 551
SVS 4v4 Public Leaderboard Statistics
# Pilot Squad Rating AvgR K/D W-L DDPM/DTPM KDPM FRDPM WEPM 1Out K/D(10m) AS-FR(10m)
1 G o G o 873 13 83/46 17-10 3600/1733 1111 1234 879 4% 5.9/3.3 7.2 - 16.2
2 Damayanti 859 8 86/92 20-20 2147/3199 616 792 1335 12% 4.5/4.8 5.6 - 13.8
3 Baldr 851 8 62/98 17-23 1818/3258 529 576 1514 12% 2.9/4.6 5.5 - 10
4 ChukWu 844 9 63/83 20-18 1833/3032 542 729 1171 21% 3.2/4.3 5.8 - 13
5 Gwythyr 838 8 92/89 21-19 2344/3123 695 928 1379 7% 4.9/4.8 5.8 - 15.8
5 debug Obelisk 838 13 87/45 18-7 3564/1708 1258 1301 463 8% 6.2/3.2 7 - 16.5
6 RaijinLaima 811 7 48/103 15-25 1673/3621 430 570 1140 25% 2.7/5.7 4.9 - 11.2
7 Vesna 773 6 60/97 13-27 1738/3276 552 587 1304 12% 2.9/4.7 4.9 - 9.9
8 gigamonster Powerball Squadron 731 38 20/4 5-1 5300/2131 1613 1754 416 0% 6.6/1.3 10.6 - 21.1
9 GBoNe 588 44 5/4 1-1 4015/2104 1313 1926 302 0% 4.9/3.9 10.8 - 21.7
10 ^debug 579 11 18/16 5-2 4313/1879 1070 1578 321 14% 4.9/4.4 7.1 - 23.5
11 ^G o G o 578 11 25/14 4-3 4396/1702 1276 1344 446 0% 6.5/3.6 5.2 - 14.3
12 phong 559 29 7/0 2-0 2836/1709 938 948 1610 0% 6.4/0 4.6 - 12.8
13 No one can kill me 556 56 4/3 0-1 5086/1794 323 463 331 0% 1.7/1.3 0.8 - 4.6
14 excori8 550 16 8/5 2-1 2162/1505 554 726 1721 0% 3.3/2.1 2.5 - 9.9
15 shaun dishes 535 35 2/0 1-0 4097/1774 2586 3424 1703 0% 4.3/0 15.1 - 26
16 excori8r Obelisk 533 16 3/4 1-1 3402/1320 705 804 1695 0% 2.7/3.7 5.5 - 10.1
17 homie 516 16 2/3 0-1 5445/2105 508 815 396 0% 2.8/4.2 1.4 - 12.7
SVS 4v4 Public Leaderboard Statistics