Nexus Public - 1v1 (obstacle)

Rating
1 phong 519
2 NexBot8 517
3 NexBot10 500
4 NexBot9 492
5 qpon 489
Average Rating
1 phong 2.71
2 NexBot8 0.74
3 NexBot9 -0.40
Kills Per 10 Minutes
1 phong 26.56
2 shaun 21.03
3 NexBot9 3.70
4 NexBot8 2.90
Nexus Public - 1v1 (obstacle) Leaderboard Statistics
# Pilot Squad Rating AvgR K/D W-L DDPM/DTPM KDPM FRDPM WEPM 1Out K/D(10m) AS-FR(10m)
1 phong 519 2 5/1 5-2 8127/1473 6560 2572 1664 0% 26.6/5.3 0 - 10.6
2 NexBot8 517 0 8/12 9-13 636/965 598 0 6241 0% 2.9/4.4 0 - 0
3 NexBot10 500 0 0/0 0-0 0/0 0 0 6896 0% 0/0 0 - 0
4 NexBot9 492 0 9/9 10-10 777/801 773 0 6257 0% 3.7/3.7 0 - 0
5 qpon 489 -5 0/1 1-1 0/4510 0 0 4676 0% 0/14.5 0 - 0
6 shaun dishes 480 -20 1/0 1-0 664/6206 664 0 826 0% 21/0 0 - 0
Nexus Public - 1v1 (obstacle) Leaderboard Statistics