Nexus Public - 2v2 (box)
Nexus Public - 2v2 (box) Leaderboard Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Pilot | Squad | Rating | AvgR | K/D | W-L | DDPM/DTPM | KDPM | FRDPM | WEPM | 1Out | K/D(10m) | AS-FR(10m) |
1 | phong | 524 | 24 | 3/0 | 1-0 | 9188/0 | 6900 | 0 | 1918 | 0% | 31.1/0 | 0 - 0 | |
2 | NexBot8 | 510 | 10 | 0/0 | 0-1 | 0/0 | 0 | 0 | 6899 | 0% | 0/0 | 0 - 0 | |
3 | NexBot9 | 497 | -1 | 0/2 | 1-1 | 0/812 | 0 | 0 | 6348 | 0% | 0/3.3 | 0 - 0 | |
4 | NexBot10 | 492 | -4 | 0/1 | 0-2 | 0/703 | 0 | 0 | 6434 | 0% | 0/1.8 | 0 - 0 | |
5 | NexBot7 | 490 | -5 | 0/0 | 2-0 | 0/0 | 0 | 0 | 6708 | 0% | 0/0 | 0 - 0 | |
Nexus Public - 2v2 (box) Leaderboard Statistics |