Nexus Public - 3v3 (obstacle)

Rating
1 gigamonster 634
2 OhanTanu 625
3 Madana 604
4 shaun 582
5 aiti 580
Average Rating
1 gigamonster 16.75
2 aiti 13.33
3 OhanTanu 5.00
4 Madana 4.16
5 PeriboiA 3.00
Kills Per 10 Minutes
1 peabrain 17.69
2 Tool 16.29
3 srii 15.13
4 aiti 11.51
5 phong 11.38
Top Last Month
1 iphigenia 1511
2 OhanTanu 1505
3 Madana 1492
4 D00M 1464
5 PeriboiA 1314
Nexus Public - 3v3 (obstacle) Leaderboard Statistics
# Pilot Squad Rating AvgR K/D W-L DDPM/DTPM KDPM FRDPM WEPM 1Out K/D(10m) AS-FR(10m)
1 gigamonster Powerball Squadron 634 16 44/1 8-0 5887/1182 2042 2364 400 0% 9.5/0.2 5.6 - 23.6
2 OhanTanu AmpleLizards 625 5 35/39 13-12 2656/2955 590 816 1096 8% 2.8/3.2 5.9 - 13
3 Madana AmpleLizards 604 4 35/50 10-15 2519/3368 509 776 1012 28% 3.1/4.4 4.4 - 11.5
4 shaun dishes 582 41 10/1 2-0 6309/1745 2648 3480 733 0% 10.3/1 8.3 - 32.1
5 aiti 580 13 34/11 6-0 5997/1800 2284 2483 785 0% 11.5/3.7 5.8 - 22.3
6 PeriboiA AmpleLizards 575 3 26/52 9-16 1924/3445 351 545 936 20% 2.1/4.2 4.1 - 10.6
7 iphigenia AmpleLizards 574 2 23/44 12-13 2194/3070 402 649 880 16% 1.9/3.5 5.2 - 12
8 Alkmene AmpleLizards 563 2 23/62 7-18 2017/3576 363 615 1083 24% 1.9/5.1 3.6 - 9.6
9 D00M 546 23 6/1 2-0 5104/1799 1751 2094 279 0% 5.4/0.9 9.8 - 18.8
10 srii 534 34 5/0 1-0 5536/1146 2387 1965 650 0% 15.1/0 9.1 - 30.3
11 gbone 533 33 4/1 1-0 6180/1693 1648 1414 266 0% 6.5/1.6 8.2 - 16.4
11 peabrain 533 33 5/0 1-0 5800/1740 5016 5810 598 0% 17.7/0 14.2 - 42.5
12 Tool Powerball Squadron 532 16 9/5 1-1 7649/1610 3213 5097 500 50% 16.3/9 1.8 - 36.2
13 Lucky Tom 527 27 3/1 1-0 4774/1744 2278 2016 437 0% 6.2/2.1 8.2 - 20.5
14 phong 513 13 6/1 1-0 5616/1857 1311 2356 336 0% 11.4/1.9 1.9 - 19
Nexus Public - 3v3 (obstacle) Leaderboard Statistics