Nexus Public - 2v2 (obstacle)
Rating
1 | gigamonster | 837 |
2 | Par1s | 689 |
3 | merope | 688 |
4 | Lucky Tom | 677 |
5 | ABo | 676 |
Average Rating
1 | Lucky Tom | 22.12 |
2 | ABo | 17.60 |
3 | loveless | 17.25 |
4 | peabrain | 12.42 |
5 | gigamonster | 6.13 |
Kills Per 10 Minutes
1 | ojo | 15.89 |
2 | ABo | 9.17 |
3 | loveless | 8.49 |
4 | gigamonster | 7.56 |
5 | Lucky Tom | 7.04 |
Top Last Month
1 | gigamonster | 2660 |
2 | peabrain | 2123 |
3 | ABo | 1955 |
4 | aiti | 1768 |
5 | loveless | 1050 |
Nexus Public - 2v2 (obstacle) Leaderboard Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Pilot | Squad | Rating | AvgR | K/D | W-L | DDPM/DTPM | KDPM | FRDPM | WEPM | 1Out | K/D(10m) | AS-FR(10m) |
1 | gigamonster | Powerball Squadron | 837 | 6 | 197/40 | 54-1 | 5067/1719 | 1611 | 2111 | 298 | 0% | 7.6/1.5 | 4.5 - 20.2 |
2 | Par1s | Fear United | 689 | 1 | 134/217 | 36-61 | 2172/3690 | 410 | 567 | 419 | 0% | 3/4.8 | 2.7 - 9.1 |
3 | merope | AmpleLizards | 688 | 1 | 141/210 | 36-61 | 1785/3663 | 518 | 479 | 496 | 0% | 3.2/4.8 | 2.5 - 7.8 |
4 | Lucky Tom | 677 | 22 | 29/21 | 7-1 | 4833/1287 | 1470 | 1655 | 354 | 0% | 7/5.1 | 2.7 - 15.8 | |
5 | ABo | honor | 676 | 17 | 31/19 | 6-4 | 5556/2012 | 1939 | 3016 | 294 | 0% | 9.2/5.6 | 4.4 - 26.9 |
6 | Lalita | Fear United | 670 | 1 | 122/224 | 34-63 | 2158/3697 | 446 | 510 | 460 | 0% | 2.8/5.1 | 3.1 - 8.6 |
7 | peabrain | 649 | 12 | 40/16 | 11-1 | 4602/1790 | 1662 | 1913 | 291 | 0% | 7/2.8 | 4.5 - 17.7 | |
8 | loveless | 638 | 17 | 30/14 | 7-1 | 4358/2133 | 1821 | 1914 | 489 | 0% | 8.5/4 | 4.2 - 17.5 | |
9 | ojo | 553 | 26 | 9/0 | 2-0 | 5832/1377 | 2851 | 3533 | 63 | 0% | 15.9/0 | 5.3 - 28.2 | |
10 | AVAL0N | 531 | 31 | 4/3 | 1-0 | 4401/1795 | 1019 | 1062 | 765 | 0% | 6.8/5.1 | 1.7 - 13.5 | |
11 | phong | 501 | 1 | 0/0 | 0-1 | 4458/1838 | 0 | 1064 | 960 | 0% | 0/0 | 0 - 17.4 | |
Nexus Public - 2v2 (obstacle) Leaderboard Statistics |