Nexus Public - 3v3 (obstacle)
Average Rating
1 | aiti | 35.07 |
2 | A mirror | 35.00 |
3 | loveless | 32.58 |
4 | Minor ThreatZ | 28.43 |
5 | ABo | 27.69 |
Top Last Month
1 | gigamonster | 1039 |
2 | aiti | 888 |
3 | NexDuelBot8 | 780 |
4 | phong | 749 |
5 | Minor ThreatZ | 701 |
Nexus Public - 3v3 (obstacle) Leaderboard Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Pilot | Squad | Rating | AvgR | K/D | W-L | DDPM/DTPM | KDPM | FRDPM | WEPM | 1Out | K/D(10m) | AS-FR(10m) |
1 | PeriboiA | AmpleLizards | 2116 | 7 | 272/415 | 107-113 | 1973/2905 | 297 | 439 | 1130 | 0% | 1.5/2.3 | 3.4 - 8.2 |
2 | Madana | AmpleLizards | 2111 | 7 | 362/418 | 104-118 | 2332/2881 | 353 | 523 | 1213 | 0% | 2.1/2.4 | 3.3 - 9.1 |
3 | OhanTanu | AmpleLizards | 2104 | 7 | 355/386 | 120-102 | 2270/2759 | 372 | 514 | 1269 | 0% | 2/2.2 | 3.5 - 9 |
4 | Alkmene | AmpleLizards | 2078 | 7 | 247/420 | 106-116 | 1791/2943 | 319 | 498 | 1247 | 0% | 1.4/2.4 | 3.6 - 8.5 |
5 | ABo | honor | 1663 | 27 | 183/91 | 32-10 | 6339/1535 | 1763 | 2398 | 267 | 0% | 8.1/4 | 4.3 - 22.2 |
6 | iphigenia | AmpleLizards | 1649 | 5 | 239/591 | 44-178 | 1824/3263 | 206 | 332 | 943 | 0% | 1.4/3.6 | 1.7 - 5.8 |
7 | aiti | 1482 | 35 | 153/38 | 25-3 | 5333/1562 | 1549 | 1821 | 359 | 0% | 6.9/1.7 | 3.4 - 15.2 | |
8 | peabrain | 1160 | 21 | 152/33 | 28-3 | 5235/1446 | 1459 | 1694 | 225 | 0% | 6.3/1.4 | 4.3 - 16.7 | |
9 | gigamonster | Powerball Squadron | 933 | 6 | 335/54 | 70-1 | 5283/1537 | 1339 | 1818 | 437 | 0% | 6.3/1 | 4.8 - 18.2 |
10 | Minor ThreatZ | 898 | 28 | 60/27 | 11-3 | 5709/1779 | 1364 | 1740 | 214 | 0% | 6.1/2.8 | 4.3 - 18 | |
11 | loveless | 891 | 32 | 71/19 | 11-1 | 5641/1511 | 1885 | 2172 | 355 | 0% | 8.8/2.3 | 3.3 - 18.8 | |
12 | NexDuelBot2 | 822 | 8 | 62/61 | 16-17 | 1987/2560 | 352 | 486 | 1404 | 0% | 2.4/2.3 | 3.1 - 8.9 | |
13 | NexDuelBot4 | 814 | 8 | 58/64 | 16-17 | 2016/2622 | 355 | 454 | 1386 | 0% | 2.2/2.4 | 3 - 8.1 | |
14 | NexDuelBot1 | 780 | 7 | 52/66 | 16-17 | 1968/2693 | 380 | 473 | 1444 | 0% | 2/2.5 | 3.5 - 8.6 | |
15 | NexDuelBot5 | 764 | 7 | 55/67 | 13-19 | 1983/2844 | 344 | 407 | 1308 | 0% | 2.1/2.6 | 2.7 - 7.6 | |
16 | NexDuelBot3 | 759 | 6 | 31/82 | 9-24 | 1948/2982 | 227 | 402 | 1385 | 0% | 1.3/3.3 | 2.5 - 7 | |
17 | A mirror | Love | 640 | 35 | 18/7 | 4-0 | 5376/1482 | 1281 | 1504 | 284 | 0% | 5.9/2.3 | 3.9 - 15.7 |
18 | NexDuelBot8 | 592 | 7 | 16/30 | 5-8 | 1593/3804 | 372 | 414 | 844 | 0% | 2.8/5.2 | 4.2 - 7.6 | |
19 | NexDuelBot7 | 581 | 6 | 14/31 | 6-7 | 1617/3387 | 395 | 462 | 1087 | 0% | 2.4/5.3 | 3.8 - 7.7 | |
20 | AVALON | 571 | 35 | 8/4 | 1-1 | 3753/1979 | 540 | 788 | 787 | 0% | 2.8/1.4 | 1.8 - 8.1 | |
21 | NexDuelBot9 | 570 | 5 | 19/28 | 5-8 | 1630/3342 | 374 | 327 | 1128 | 0% | 3/4.5 | 3.2 - 6.7 | |
22 | TheDeadPresidents | 554 | 13 | 11/6 | 2-2 | 4370/2012 | 1146 | 1290 | 405 | 0% | 7.3/4 | 5.3 - 18.6 | |
23 | Tool | Powerball Squadron | 540 | 40 | 5/2 | 1-0 | 5010/2055 | 1716 | 2606 | 386 | 0% | 7.5/3 | 6 - 24 |
24 | shaun | dishes | 538 | 38 | 4/2 | 1-0 | 5489/2221 | 2023 | 2684 | 813 | 0% | 8/4 | 8 - 26.1 |
25 | NexDuelBot6 | 533 | 1 | 26/30 | 7-7 | 1623/2886 | 415 | 450 | 1675 | 0% | 3.4/3.9 | 3.5 - 8.1 | |
26 | Gamma Nexus | 532 | 8 | 10/3 | 2-2 | 4099/830 | 994 | 1319 | 139 | 0% | 6.2/1.9 | 5.6 - 19.2 | |
27 | Kruger | 524 | 24 | 5/1 | 1-0 | 2912/1718 | 1758 | 847 | 734 | 0% | 7.5/1.5 | 4.5 - 13.4 | |
28 | kilobyte | 518 | 9 | 2/6 | 0-2 | 4291/1182 | 321 | 310 | 605 | 0% | 2/5.9 | 2 - 4.9 | |
29 | Don Keedic | 511 | 11 | 1/3 | 0-1 | 6211/2801 | 553 | 1383 | 365 | 0% | 4.7/14.1 | 0 - 18.8 | |
30 | MedeiA | 510 | 5 | 2/3 | 0-0 | 2156/2694 | 325 | 398 | 935 | 0% | 1.9/2.8 | 2.8 - 9.5 | |
31 | quigybobo | 509 | 4 | 0/6 | 0-1 | 3621/2262 | 212 | 685 | 390 | 0% | 0/8.2 | 2.7 - 8.2 | |
32 | phong | 476 | -1 | 27/25 | 7-5 | 4087/1868 | 935 | 1301 | 1775 | 0% | 3.9/3.7 | 4.4 - 15.5 | |
33 | Lucky Tom | 465 | 0 | 206/120 | 34-18 | 5034/1391 | 1479 | 1931 | 384 | 0% | 6.3/3.7 | 4.1 - 17.5 | |
Nexus Public - 3v3 (obstacle) Leaderboard Statistics |