Nexus Public - 3v3 (obstacle)
Kills Per 10 Minutes
1 | aiti | 21.11 |
2 | Tool | 18.21 |
3 | gigamonster | 9.14 |
4 | peabrain | 7.63 |
5 | Lucky Tom | 7.41 |
Nexus Public - 3v3 (obstacle) Leaderboard Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Pilot | Squad | Rating | AvgR | K/D | W-L | DDPM/DTPM | KDPM | FRDPM | WEPM | 1Out | K/D(10m) | AS-FR(10m) |
1 | PeriboiA | AmpleLizards | 869 | 5 | 80/135 | 29-37 | 2054/3249 | 385 | 590 | 978 | 21% | 2.2/3.7 | 4.3 - 10.7 |
2 | Alkmene | AmpleLizards | 861 | 5 | 75/144 | 24-42 | 1935/3448 | 425 | 505 | 1053 | 17% | 2/3.8 | 3.9 - 9 |
3 | Madana | AmpleLizards | 852 | 5 | 112/135 | 27-38 | 2429/3217 | 509 | 684 | 1065 | 26% | 3/3.6 | 4.4 - 11 |
4 | D00M | 844 | 11 | 134/35 | 29-1 | 5539/1673 | 1554 | 1912 | 468 | 3% | 7.3/1.9 | 6.4 - 20.5 | |
5 | Lucky Tom | 832 | 15 | 107/46 | 16-6 | 5227/1295 | 1712 | 1705 | 656 | 9% | 7.4/3.2 | 3.3 - 15.9 | |
6 | OhanTanu | AmpleLizards | 796 | 4 | 107/136 | 32-34 | 2545/3156 | 488 | 769 | 1105 | 17% | 2.9/3.6 | 4.3 - 12.1 |
7 | iphigenia | AmpleLizards | 727 | 3 | 78/138 | 28-38 | 2112/3056 | 404 | 572 | 979 | 14% | 2.1/3.6 | 3.9 - 9.9 |
8 | peabrain | 680 | 30 | 27/4 | 6-0 | 6120/1474 | 1925 | 2537 | 222 | 0% | 7.6/1.1 | 6.5 - 24.3 | |
9 | aiti | 569 | 34 | 14/1 | 2-0 | 6279/1544 | 5185 | 4349 | 538 | 0% | 21.1/1.5 | 4.5 - 31.7 | |
10 | Tool | Powerball Squadron | 566 | 22 | 12/5 | 1-2 | 8327/1635 | 3891 | 5981 | 458 | 33% | 18.2/7.6 | 1.5 - 41 |
11 | gigamonster | Powerball Squadron | 552 | 26 | 10/1 | 2-0 | 5220/816 | 1567 | 1631 | 579 | 0% | 9.1/0.9 | 5.5 - 18.3 |
12 | download | 534 | 34 | 3/0 | 1-0 | 5578/955 | 2521 | 2702 | 288 | 0% | 6.7/0 | 13.4 - 26.9 | |
13 | Tripin | 516 | 16 | 2/0 | 1-0 | 7588/1439 | 1215 | 2374 | 303 | 0% | 6.7/0 | 3.4 - 23.6 | |
Nexus Public - 3v3 (obstacle) Leaderboard Statistics |