Nexus Public - 4v4 (obstacle)

Rating
1 a-PB 527
2 A mirror 517
3 kattster-pb 516
4 Tool 511
5 aGGraVaTe 508
Kills Per 10 Minutes
1 a-PB 8.65
1 aGGraVaTe 8.65
1 Captor- 8.65
2 Tool 4.71
3 kattster-pb 4.34
Nexus Public - 4v4 (obstacle) Leaderboard Statistics
# Pilot Squad Rating AvgR K/D W-L DDPM/DTPM KDPM FRDPM WEPM 1Out K/D(10m) AS-FR(10m)
1 a-PB Silence 527 27 4/2 1-0 2566/3055 1330 790 878 0% 8.6/4.3 6.5 - 13
2 A mirror Love 517 17 0/0 1-0 2088/2286 285 470 532 0% 0/0 8.6 - 10.8
3 kattster-pb 516 16 2/3 0-1 2315/2463 523 244 1248 0% 4.3/6.5 2.2 - 6.5
4 Tool Powerball Squadron 511 11 2/3 0-1 2635/2902 643 493 1138 0% 4.7/7.1 2.4 - 4.7
5 aGGraVaTe 508 8 4/0 1-0 2289/1644 1104 229 136 0% 8.6/0 6.5 - 6.5
6 Ra Powerball Events 506 6 0/3 0-1 3049/3303 115 51 730 0% 0/7.3 4.9 - 2.4
7 Captor- 491 -9 4/2 1-0 2833/2840 754 483 1058 0% 8.6/4.3 2.2 - 6.5
8 qpon 470 -30 0/3 0-1 2451/3513 0 0 1726 0% 0/11.5 0 - 0
Nexus Public - 4v4 (obstacle) Leaderboard Statistics