Nexus Public - 4v4 (obstacle)

Rating
1 gigamonster 1748
2 RaijinLaima 1666
3 Damayanti 1665
4 Gwythyr 1663
5 Baldr 1660
Average Rating
1 peabrain 40.46
2 A Fast Potato 38.25
3 TheDeadPresidents 28.53
4 Grunt 27.33
5 Kruger 26.36
Kills Per 10 Minutes
1 A Fast Potato 7.32
2 gigamonster 6.45
3 Lucky Tom 6.35
4 phong 6.25
5 shikaa 6.05
Top Last Month
1 gigamonster 2516
2 NexDuelBot9 1660
3 NexDuelBot8 1598
4 NexDuelBot6 1553
5 NexDuelBot7 1545
Nexus Public - 4v4 (obstacle) Leaderboard Statistics
# Pilot Squad Rating AvgR K/D W-L DDPM/DTPM KDPM FRDPM WEPM 1Out K/D(10m) AS-FR(10m)
1 gigamonster Powerball Squadron 1748 18 281/64 65-3 4554/1737 1369 1741 429 0% 6.4/1.5 8.2 - 21.6
2 RaijinLaima 1666 10 164/241 51-55 2043/3158 456 609 853 0% 2.5/3.7 5.3 - 11.8
3 Damayanti Fear United 1665 10 197/238 52-55 2330/3038 511 629 969 0% 2.9/3.5 5 - 11.3
4 Gwythyr AmpleLizards 1663 10 249/240 52-57 2382/2957 598 714 993 0% 3.7/3.6 5.5 - 12.7
5 Baldr 1660 10 187/259 47-61 2045/3191 494 556 1030 0% 2.9/4.1 5.2 - 11.1
6 ChukWu 1642 10 154/249 45-59 2028/3076 427 601 916 0% 2.5/4.1 5.2 - 12.2
7 Vesna Fear United 1627 10 188/250 45-61 1858/3098 564 583 902 0% 3/4 4.5 - 10.5
8 Lucky Tom 1598 24 161/103 27-18 4241/1791 1434 1566 694 0% 6.4/4.1 6.5 - 19
9 Aither AmpleLizards 1517 10 167/207 41-51 2006/3140 438 541 863 0% 3/3.7 4.7 - 10.8
10 NexDuelBot4 1269 15 70/121 15-34 2102/3299 401 497 773 0% 2.4/4.1 4.4 - 10.4
11 NexDuelBot5 1202 14 75/112 22-26 2207/3094 424 551 817 0% 2.5/3.8 4.9 - 11.4
12 TheDeadPresidents 1042 28 63/26 16-3 3983/2042 1265 1444 713 0% 5.7/2.3 8 - 19.4
13 peabrain 1026 40 45/14 11-2 3934/1557 1217 1629 290 0% 4.4/1.4 6.2 - 17.7
14 NexDuelBot9 1001 10 99/106 25-23 2211/3073 512 536 748 0% 3.4/3.6 5.2 - 11
15 NexDuelBot8 999 10 91/105 22-26 2108/3206 489 503 739 0% 3.1/3.5 4.9 - 10.8
15 NexDuelBot7 999 10 82/112 24-24 2248/3040 493 537 764 0% 2.8/3.8 5.4 - 11.2
16 NexDuelBot10 989 10 73/103 22-26 2081/3199 454 551 745 0% 2.4/3.4 5.1 - 11.1
17 NexDuelBot6 987 10 95/122 18-30 2131/3190 479 604 795 0% 3.4/4.3 4.4 - 11.5
18 Kruger 869 26 43/32 7-7 3164/2056 803 874 852 0% 4.2/3.1 4.9 - 12.9
19 phong 816 21 65/24 13-2 3870/1815 1128 1252 675 0% 6.3/2.3 5.5 - 16.5
20 Lalita Fear United 703 203 1/1 0-0 1923/3127 253 328 875 0% 1.8/1.8 3.5 - 10.5
21 A Fast Potato 653 38 17/7 3-1 3992/1613 1166 1472 833 0% 7.3/3 7.8 - 21.1
22 Grunt 582 27 4/6 1-2 2363/2327 495 322 1396 0% 1.9/2.9 5.7 - 9.5
23 shaun dishes 573 36 6/2 2-0 4223/1572 1256 1873 1556 0% 5/1.7 8.3 - 23.2
24 shikaa 536 36 4/1 1-0 5205/1444 1719 1921 274 0% 6.1/1.5 7.6 - 15.1
25 machine 523 23 1/1 1-0 3038/2253 359 1247 1014 0% 1.4/1.4 5.7 - 17
26 suri 519 19 1/3 0-1 3192/2432 261 605 1089 0% 1.2/3.7 3.7 - 10
27 radioactive 500 0 0/0 0-1 7029/1266 0 0 4073 0% 0/0 0 - 0
Nexus Public - 4v4 (obstacle) Leaderboard Statistics