Nexus Public - 4v4 (obstacle)

Rating
1 Aither 632
2 Damayanti 624
2 Lucky Tom 624
3 Gwythyr 608
4 Baldr 581
5 RaijinLaima 578
5 Tool 578
Average Rating
1 Lucky Tom 20.67
2 Aither 18.86
3 Damayanti 11.27
4 Gwythyr 9.82
5 Baldr 7.36
Kills Per 10 Minutes
1 ojo 8.25
2 AVAL0N 6.65
3 AVALON 6.28
4 idlersoup 6.20
5 Lucky Tom 6.07
Top Last Month
1 Gwythyr 1987
2 Aither 1976
3 Damayanti 1961
4 RaijinLaima 1958
5 ChukWu 1948
Nexus Public - 4v4 (obstacle) Leaderboard Statistics
# Pilot Squad Rating AvgR K/D W-L DDPM/DTPM KDPM FRDPM WEPM 1Out K/D(10m) AS-FR(10m)
1 Aither AmpleLizards 632 18 9/16 3-4 1778/3110 363 411 898 0% 1.9/3.4 6.2 - 9.4
2 Damayanti Fear United 624 11 29/21 8-3 2368/2796 688 833 1009 0% 4.1/3 6.4 - 14
2 Lucky Tom 624 20 22/13 4-2 4634/1470 1667 1555 735 0% 6.1/3.6 5.8 - 19.3
3 Gwythyr AmpleLizards 608 9 23/27 5-6 2267/3258 571 670 1048 0% 3.4/4 4.8 - 11.3
4 Baldr AmpleLizards 581 7 14/28 3-8 1999/3169 326 608 1209 0% 2.4/4.7 2.9 - 11.1
5 RaijinLaima AmpleLizards 578 7 19/29 5-6 2132/3272 490 701 872 0% 2.9/4.5 4.9 - 12.3
5 Tool Powerball Squadron 578 39 5/2 2-0 4476/1057 1495 2690 580 0% 5.9/2.4 13 - 36.5
6 ChukWu AmpleLizards 567 6 18/25 6-5 1815/3215 407 634 825 0% 2.7/3.8 5.1 - 13.5
7 idlersoup 559 59 4/0 1-0 3916/1627 1235 1029 280 0% 6.2/0 7.8 - 17.1
8 AVALON 547 23 9/3 2-0 4454/1969 1290 1090 437 0% 6.3/2.1 7 - 20.9
8 ojo 547 47 7/3 0-1 4918/2130 1443 954 287 0% 8.3/3.5 1.2 - 10.6
9 AVAL0N 545 45 5/1 1-0 3752/1570 918 1334 727 0% 6.7/1.3 6.7 - 21.3
10 shaun dishes 542 42 5/2 1-0 3503/2201 1018 1215 421 0% 4.1/1.7 5.8 - 14.1
11 Vesna Fear United 532 2 16/31 2-9 1836/3503 478 680 973 0% 3.1/6 3.1 - 11
12 Legacy 529 29 4/2 1-0 2512/1850 1203 815 800 0% 4.7/2.4 5.9 - 10.6
Nexus Public - 4v4 (obstacle) Leaderboard Statistics