Nexus Public - Duel (box)
Rating
1 | gigamonster | 1287 |
2 | peabrain | 785 |
3 | TheDeadPresidents | 680 |
4 | Kruger | 673 |
5 | phong | 636 |
Average Rating
1 | gigamonster | 262.33 |
2 | Kruger | 43.25 |
3 | TheDeadPresidents | 30.00 |
4 | aiti | 0.54 |
5 | NexDuelBot0 | 0.00 |
5 | Rojo | 0.00 |
Kills Per 10 Minutes
1 | shaun | 66.65 |
2 | shikaa | 64.59 |
3 | peabrain | 35.25 |
4 | gigamonster | 30.79 |
5 | gggggg | 30.49 |
Top Last Month
1 | gigamonster | 1883 |
2 | NexDuelBot9 | 1644 |
3 | NexDuelBot8 | 1635 |
4 | NexDuelBot7 | 1634 |
5 | NexDuelBot6 | 1578 |
Nexus Public - Duel (box) Leaderboard Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Pilot | Squad | Rating | AvgR | K/D | W-L | DDPM/DTPM | KDPM | FRDPM | WEPM | 1Out | K/D(10m) | AS-FR(10m) |
1 | gigamonster | Powerball Squadron | 1287 | 262 | 3/0 | 3-0 | 9416/791 | 8430 | 0 | 231 | 0% | 30.8/0 | 0 - 0 |
2 | peabrain | 785 | 285 | 1/0 | 1-0 | 3944/2784 | 6327 | 0 | 391 | 0% | 35.3/0 | 0 - 0 | |
3 | TheDeadPresidents | 680 | 30 | 5/1 | 5-1 | 7446/2553 | 5180 | 0 | 10 | 0% | 27.4/5.5 | 0 - 0 | |
4 | Kruger | 673 | 43 | 4/0 | 4-0 | 5261/2144 | 2670 | 0 | 69 | 0% | 12.7/0 | 0 - 0 | |
5 | phong | 636 | 136 | 1/0 | 1-0 | 5066/2314 | 3351 | 0 | 770 | 0% | 15.6/0 | 0 - 0 | |
6 | shaun | dishes | 539 | 39 | 1/0 | 1-0 | 9416/3965 | 9416 | 0 | 133 | 0% | 66.6/0 | 0 - 0 |
7 | aiti | 513 | 0 | 19/6 | 18-5 | 3672/1235 | 2830 | 0 | 125 | 0% | 14.3/4.5 | 0 - 0 | |
8 | quigy | 510 | 10 | 1/0 | 1-0 | 3382/937 | 1761 | 0 | 0 | 0% | 8.1/0 | 0 - 0 | |
8 | gggggg | 510 | 10 | 1/0 | 1-0 | 7523/2021 | 6136 | 0 | 307 | 0% | 30.5/0 | 0 - 0 | |
8 | shikaa | 510 | 5 | 2/0 | 2-0 | 8315/0 | 8315 | 0 | 2279 | 0% | 64.6/0 | 0 - 0 | |
9 | NexDuelBot0 | 500 | 0 | 2/38 | 1-37 | 1502/7253 | 60 | 0 | 161 | 0% | 1.7/31.5 | 0 - 0 | |
9 | Rojo | 500 | 0 | 8/4 | 8-4 | 1544/2173 | 1525 | 0 | 444 | 0% | 7/3.5 | 0 - 0 | |
9 | retroaction | 500 | 0 | 1/0 | 1-0 | 5187/933 | 5187 | 0 | 1154 | 0% | 22/0 | 0 - 0 | |
Nexus Public - Duel (box) Leaderboard Statistics |